Views: 38 Author: Site Editor Publish Time: 2018-12-26 Origin: Site
Stainless steel zoo mesh selects high quality stainless steel wire rope raw materials with rope diameters of 1.2mm (3/64"), 1.6mm (1/16"), 2.0mm (5/64"), 2.4mm (3 /32"), 3.2mm (1/8"), its quality is in line with ISO9001 standard, it is internationally certified. The wire rope structure is 7*7 or 7*19 strands, soft, flexible, strong breaking force and not easy to break.
The breakdown of the structure and breaking force of the five rope diameters is as follows:
China's population resources are very developed, and labor costs are relatively lower than those of other countries with small populations. But for this handmade product, the labor cost will be higher than the machine made product. For technical reasons, stainlesssteel zoo mesh can only be done by hand weaving. It also achieves its elegance, beauty and integrity, while retaining the flexibility, strength and durability of the wire rope.
Stainless steel zoo mesh price is priced per square meter or square foot, but the final price is different, depending on the specific rope diameter and opening size, it has dozens of different specifications. Therefore, we are more willing to recommend the most accurate model for customers, rather than a simple price comparison.
The thicker the rope diameter, the smaller the opening, the higher the price;
The thinner the rope diameter, the larger the opening, the higher the price.
The size of the mesh panel does not affect the price;
Mesh panel customization does not affect the price.
The list of Stainless Steel Zoo Mesh (knotted mesh ) (90°) | |||||||
Code | Wire Rope Construction | Min. Breaking Load (KN) | Wire Rope Diameter | Aperture | Application | ||
Inch | mm | Inch | mm | ||||
32152 | 7 x 19 | 7.38 | 1/8 | 3.2 | 6" x 6" | 152 x 152 | large and fierce animals like tiger, lion, leopard, orangutan |
32127 | 7 X 19 | 7.38 | 1/8 | 3.2 | 5" x 5" | 127 x 127 | |
32120 | 7 X 19 | 7.38 | 1/8 | 3.2 | 4.7" x 4.7" | 120 X 120 | |
32102 | 7 x 19 | 7.38 | 1/8 | 3.2 | 4" x 4" | 102 x 102 | |
3290 | 7 x 19 | 7.38 | 1/8 | 3.2 | 3.6" x 3.6" | 90 x 90 | |
3276 | 7 x 19 | 7.38 | 1/8 | 3.2 | 3" x 3" | 76 x 76 | |
3260 | 7 X 19 | 7.38 | 1/8 | 3.2 | 2.4" x 2.4" | 60 x 60 | |
3251 | 7 x 19 | 7.38 | 1/8 | 3.2 | 2" x 2" | 51 x 51 | |
24152 | 7 x 7 | 4.18 | 3/32 | 2.4 | 6" x 6" | 152 x 152 | large and fierce animals like tiger, lion, leopard, orangutan, monkey |
24127 | 7 x 7 | 4.18 | 3/32 | 2.4 | 5" x 5" | 127 x 127 | |
24102 | 7 x 7 | 4.18 | 3/32 | 2.4 | 4" x 4" | 102 x 102 | |
2490 | 7 x 7 | 4.18 | 3/32 | 2.4 | 3.6" x 3.6" | 90 x 90 | |
2476 | 7 x 7 | 4.18 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | |
2460 | 7 x 7 | 4.18 | 3/32 | 2.4 | 2.4" x 2.4" | 60 x 60 | |
2451 | 7 x 7 | 4.18 | 3/32 | 2.4 | 2" x 2" | 51 x 51 | |
2076 | 7 x 7 | 3.17 | 5/64 | 2 | 3" x 3" | 76 x 76 | small cat animals like mokey |
2060 | 7 x 7 | 3.17 | 5/64 | 2 | 2.4" x 2.4" | 60 x 60 | |
2051 | 7 x 7 | 3.17 | 5/64 | 2 | 2" x 2" | 51 x 51 | |
2038 | 7 x 7 | 3.17 | 5/64 | 2 | 1.5" x 1.5" | 38 x 38 | |
16102 | 7 x 7 | 2.17 | 1/16 | 1.6 | 4" x 4" | 102 x 102 | large birds |
1676 | 7 x 7 | 2.17 | 1/16 | 1.6 | 3" x 3" | 76 x 76 | |
1660 | 7 x 7 | 2.17 | 1/16 | 1.6 | 2.4" x 2.4" | 60 x 60 | |
1651 | 7 x 7 | 2.17 | 1/16 | 1.6 | 2" x 2" | 51 x 51 | |
1638 | 7 x 7 | 2.17 | 1/16 | 1.6 | 1.5" x 1.5" | 38 x 38 | small birds |
1630 | 7 x 7 | 2.17 | 1/16 | 1.6 | 1.2" x 1.2" | 30 x 30 | |
1625 | 7 x 7 | 2.17 | 1/16 | 1.6 | 1" x 1" | 25.4 x 25.4 | |
12102 | 7 x 7 | 1.22 | 3/64 | 1.2 | 4" x 4" | 102 x 102 | large birds |
1276 | 7 x 7 | 1.22 | 3/64 | 1.2 | 3" x 3" | 76 x 76 | |
1251 | 7 x 7 | 1.22 | 3/64 | 1.2 | 2” x 2” | 51 x 51 | |
1238 | 7 x 7 | 1.22 | 3/64 | 1.2 | 1.5" x 1.5" | 38 x 38 | small birds, aviary |
1230 | 7 x 7 | 1.22 | 3/64 | 1.2 | 1.2" x 1.2" | 30 x 30 | |
1225 | 7 x 7 | 1.22 | 3/64 | 1.2 | 1" x 1" | 25.4 x 25.4 | |
1220 | 7 x 7 | 1.22 | 3/64 | 1.2 | 0.8" x 0.8" | 20 x 20 |
Contact person: Mis. Penny
E-mail: sale@ssnetting.com